MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Bulleentemplestowe   CITY:  STATE: 
ELEV: 0 LAT: -37:46:01 LONG: -145:06:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    17.3    26.6   16:08    06.1   06:25     01.0     00.0    00.0   07.0     37.0    11:53     NNE
03    18.8    30.2   12:07    12.4   06:59     00.0     00.5    00.0   09.7     42.5    12:31      NE
04    11.0    17.1   12:52    06.4   06:05     07.3     00.0    00.0   03.9     22.2    15:10     SSW
05    19.9    24.4   06:33    12.4   09:02     00.0     01.6    02.2   07.8     44.4    05:47     ENE
06    18.3    26.2   14:31    11.8   08:00     00.0     00.0    00.0   10.1     42.5    10:07      NW
07    13.4    18.1   14:59    09.6   08:08     04.9     00.0    00.0   05.3     27.8    08:37     WSW
08    10.9    15.4   15:37    07.6   02:21     07.4     00.0    02.0   07.9     44.4    16:17      SW
09    11.8    15.2   16:54    08.8   05:24     06.5     00.0    02.6   05.7     27.8    11:37     SSW
10    11.4    15.2   16:35    06.9   07:23     06.9     00.0    00.0   05.2     22.2    17:08      S 
11    09.4    17.0   01:00    06.7   03:35     08.9     00.0    00.0   01.6     27.8    09:02     SSE
12    14.3    21.9   16:58    07.6   07:00     04.0     00.0    00.4   05.1     25.9    16:04      SE
13    18.1    24.6   16:46    12.7   07:48     00.2     00.0    00.0   06.6     31.4    17:29      NE
14    18.0    27.6   16:23    13.0   07:00     00.3     00.0    00.4   07.5     44.4    14:20     NNW
15    15.6    20.4   16:11    12.3   07:56     02.7     00.0    00.0   05.6     27.8    14:03     SSW
16    13.1    19.1   16:09    08.5   07:20     05.2     00.0    00.0   04.9     31.4    05:50     NNW
17    10.6    15.2   12:44    05.1   07:04     07.7     00.0    10.4   09.0     48.1    15:22      W 
18    14.7    21.8   18:15    08.0   07:35     03.6     00.0    02.6   12.5     53.6    15:57      NW
19    11.1    16.4   14:31    06.7   03:29     07.2     00.0    01.0   07.1     37.0    10:42      W 
20    13.6    16.7   16:10    11.4   07:30     04.7     00.0    01.2   06.2     27.8    13:41     WSW
21    14.1    19.8   16:12    10.7   23:48     04.2     00.0    00.0   04.6     24.1    12:57      SW
22    15.3    25.2   16:20    06.2   06:53     03.0     00.0    00.0   03.2     24.1    15:24      S 
23    20.2    30.7   16:48    09.9   06:55     00.0     01.9    00.0   04.4     20.4    18:56     SSE
24    28.6    34.8   17:04    18.0   09:00     00.0     10.3    00.0   14.3     51.8    05:23     NNE
25    16.3    22.9   16:08    09.8   06:45     02.0     00.0    00.2   08.3     44.4    08:52     NNW
26    12.0    16.0   14:21    07.7   07:01     06.3     00.0    02.2   11.2     55.5    10:02     WNW
27    12.8    17.7   15:46    08.6   07:19     05.5     00.0    02.0   04.9     27.8    14:06     WNW
28    15.5    24.6   18:11    06.7   06:55     02.8     00.0    01.6   03.6     24.1    16:17     SSW
29    21.7    31.2   17:21    12.1   06:57     00.0     03.4    00.0   07.4     40.7    12:43      N 
30    22.1    31.8   17:11    13.2   03:51     00.0     03.8    00.0   06.1     29.6    08:48      SW
--------------------------------------------------------------------------------------------------------
15.4 (15.9)   34.8  day 24     05.1  day 17   107.6    021.5   030.4   06.7     55.5   day 26     WNW
Max >=  30: 5
Min <=   30: 30
Max Rain: 10.4 ON 16-10-19
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)