Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: Bulleentemplestowe   CITY:  STATE: 
ELEV: 0 LAT: -37:46:01 LONG: -145:06:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    14.6   13:27    10.8   07:03     05.9     00.0    03.4   03.3     24.1    10:29      S 
02    10.1    14.8   15:34    08.2   02:05     08.2     00.0    00.0   04.2     42.5    16:11      W 
03    08.7    12.1   13:31    05.8   23:42     09.6     00.0    17.8   05.3     31.4    16:52      S 
04    09.5    13.7   13:54    06.8   19:59     08.8     00.0    02.8   03.4     29.6    12:16      S 
05    11.2    13.1   13:56    09.5   09:02     07.1     00.0    00.2   04.9     24.1    14:27     WSW
06    12.5    15.4   14:42    10.7   08:16     05.8     00.0    00.4   02.3     22.2    13:45      SW
07    09.3    18.1   15:23    03.3   06:37     09.0     00.0    00.2   01.8     16.6    15:03      N 
08    11.5    19.0   14:22    04.4   09:02     06.8     00.0    00.2   05.5     35.1    12:48     NNE
09    14.9    19.3   14:33    08.9   09:01     03.4     00.0    00.2   09.9     48.1    05:46     NNE
10    12.6    19.0   14:12    06.9   07:00     05.7     00.0    03.8   06.7     55.5    11:24     NNW
11    15.2    18.7   15:02    09.0   09:01     03.1     00.0    00.4   10.6     40.7    13:16     NNE
12    12.5    17.1   09:01    06.4   07:39     05.8     00.0    00.0   07.3     55.5    13:52      N 
13    12.3    17.1   15:02    08.4   09:01     06.0     00.0    04.0   05.5     31.4    15:55      NW
--------------------------------------------------------------------------------------------------------
11.7 (12.0)   19.3  day 09     03.3  day 07   085.3    000.0   035.6   05.4     55.5   day 12     NNW
Min <=   30: 13
Max Rain: 17.8 ON 2-06-19
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)