| LOCAL CLIMATOLOGICAL DATA Bulleen 2015 | Station Location: Bulleen, ---, --- Lat.-37:46:01 Long.-145:06:05 Elevation(Ground): 0. above sea level | |||||||||||||||||||
| Temperature (Celsius) | Degree Days Base 18 Degrees | Snow/ Ice on Grnd. (cm) | Rain (mm) | Pressure (Hpa) | Wind:Speed=kmh | |||||||||||||||
| M O N T H | Max. | Min. | Avg. | Dep From Normal | Avg Dew pt. | Avg Wet Bulb | Heating | Cooling | Sig Cond | Sun hrs | 2400 LST _____ Snow Fall | 2400 LST _____ Water Equiv | AvgSea Level | Avg Spd | Avg Dir | Max Spd | Max Spd Dir | M O N T H | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 | 35.3 38.3 33.2 29.7 23.3 18.8 17.3 19.6 27.7 35.8 33.8 42.7 | 09.7 10.4 06.8 04.2 02.9 00.1 01.7 01.7 03.4 05.4 05.6 07.7 | 19.3 21.6 17.9 14.4 12.5 10.3 10.0 10.5 12.7 18.5 18.0 21.9 | 0.0 +0.2 -1.2 -1.3 +0.0 -0.0 -0.2 -0.5 -0.5 +3.0 +0.2 +1.7 | 12.6 14.9 10.9 09.7 08.3 07.1 06.2 06.5 07.6 10.3 11.0 12.0 | 15.5 17.6 14.1 12.0 10.4 08.8 08.3 08.6 10.2 14.1 14.2 16.3 | 0016.6 0008.5 0040.5 0126.0 0176.1 0251.3 0149.8 0252.7 0180.1 0066.4 0053.6 0026.3 | 0059.1 0104.9 0028.7 0007.9 0000.2 0000.0 0000.0 0000.0 0003.7 0061.0 0052.2 0141.1 | HOT HOT ----- ----- ----- ----- ----- ----- ----- HOT ----- HOT | 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 | 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 | 51.0 50.8 31.5 58.8 61.1 38.5 82.9 50.3 38.2 35.7 44.7 45.2 | 1011.0 1017.1 1016.3 1021.1 1020.5 1026.0 1014.4 1020.3 1022.9 1021.4 1014.2 1015.0 | 04.7 04.0 04.0 02.8 04.7 02.9 03.6 03.4 03.4 03.9 03.7 04.1 | ~206 ~207 ~213 ~209 ~228 ~250 ~271 ~278 ~277 ~277 ~274 ~270 | 61.0 68.5 59.2 44.4 55.5 55.5 53.6 53.6 51.8 59.2 64.8 57.4 | ~203 ~203 ~068 ~068 ~158 ~113 ~293 ~090 ~090 ~023 ~248 ~248 | 1 2 3 4 5 6 7 8 9 10 11 12 | ||
| 29.6 42.7 | 5.0 0.1 | 15.6 | +0.3 | 9.8 | 12.6 | 0112.3 | 0038.2 | - | Total 0.0 | Total 0.0 | 588.7 -20.9 | 1018.3 | 03.8 -0.1 | 270 | 31.9 68.5 | <Monthly Average | ||||
| Degree Days Yearly Total Heating: 1347.8 Cooling: 458.7 | Max 24-hr Precip: 25.6 on Day/mth: 14 / 6 Max Snowfall: 0.0< | Sea Level Pressure Max was 1039.0 on day/mth 11 / 6 Min was 04.2 on day/mth 18 / 7 | ||||||||||||||||||
| Number of days with---------> | Max Temp >= 30 was 53 Max Temp <= 0 was 0 Thunderstorms: | Min Temp <= 30 was 362 Min Temp <= -18 was 0 Heavy fog: 0 Gale: 0 | Precipitation >= 0.2mm  was 148 Precipitation >= 2.5mm was 63 Snowfall >= 25mm was 0 | |||||||||||||||||
 
