Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    14.4    23.5   15:49    07.2   06:20     03.9     00.0    00.2   03.0     27.8    10:09      SE
03    15.4    21.4   17:01    11.3   06:35     02.9     00.0    00.0   03.3     22.2    21:53      S 
04    12.0    17.3   12:27    05.5   06:43     06.3     00.0    00.0   03.3     29.6    15:01      SE
05    15.5    22.9   15:49    07.6   06:35     02.8     00.0    00.0   04.1     31.4    18:24     ESE
06    18.4    26.6   16:59    10.3   06:38     00.0     00.1    00.0   01.6     22.2    19:25     ESE
07    22.1    29.8   16:27    13.6   06:05     00.0     03.8    00.0   01.3     20.4    10:28     ENE
08    25.4    33.2   16:49    16.4   05:17     00.0     07.1    00.0   02.8     27.8    12:26      N 
09    24.3    33.5   15:11    18.3   05:58     00.0     06.0    00.0   02.6     25.9    17:02     NNE
10    21.8    30.3   14:46    14.4   09:00     00.0     03.5    25.2   03.6     29.6    17:06     NNW
11    15.5    20.5   14:35    11.6   06:26     02.8     00.0    00.2   02.4     29.6    17:38     SSE
12    16.4    21.8   15:06    12.8   06:35     01.9     00.0    01.8   02.4     22.2    15:21     SSE
13    15.0    19.3   12:14    12.2   06:55     03.3     00.0    00.0   03.7     27.8    14:21     SSE
14    15.2    21.2   15:22    09.2   06:40     03.1     00.0    00.0   02.2     25.9    18:13     SSE
15    18.4    25.2   17:12    11.9   06:37     00.0     00.1    00.0   02.4     24.1    16:44     SSW
16    22.3    31.1   16:05    14.7   06:21     00.0     04.0    00.0   01.9     22.2    18:41     ESE
17    26.1    33.4   15:58    21.0   03:12     00.0     07.8    00.0   02.5     31.4    18:45      NE
18    21.5    26.1   12:45    17.0   08:25     00.0     03.2    10.0   04.8     48.1    16:03      N 
19    18.1    23.4   14:25    14.2   06:10     00.2     00.0    01.0   02.0     22.2    14:08      SW
20    17.8    23.2   15:21    14.0   05:21     00.5     00.0    00.2   02.7     22.2    13:21      S 
21    19.2    26.6   14:52    12.7   06:54     00.0     00.9    00.0   02.2     22.2    21:13      SE
22    23.3    31.5   16:43    16.8   06:35     00.0     05.0    00.0   01.8     22.2    18:16     ESE
23    25.3    35.1   17:07    18.3   07:18     00.0     07.0    00.0   02.1     20.4    20:12      NW
24    23.8    32.3   13:42    18.2   06:51     00.0     05.5    03.0   02.6     22.2    08:25     WSW
25    20.9    30.8   14:58    17.2   09:00     00.0     02.6    65.0   02.2     37.0    16:45     NNW
26    17.4    21.3   17:18    13.9   06:57     00.9     00.0    00.2   02.7     22.2    17:38      S 
27    17.1    23.1   14:28    11.4   06:30     01.2     00.0    00.0   02.7     24.1    18:39      SE
28    18.0    24.1   13:12    11.5   06:48     00.3     00.0    00.0   02.5     29.6    14:34     SSE
29    19.0    25.9   16:18    13.3   04:17     00.0     00.7    00.0   02.6     24.1    16:19      SE
30    22.3    30.8   16:16    15.4   06:24     00.0     04.0    00.0   01.4     31.4    08:58      S 
31    25.8    35.4   18:19    16.3   07:01     00.0     07.5    00.0   03.0     27.8    19:56     NNW
--------------------------------------------------------------------------------------------------------
19.6 (20.1)   35.4  day 31     05.5  day 04   030.0    068.9   109.4   02.6     48.1   day 18      SE
Max >=  30: 11
Min <=   30: 30
Max Rain: 65.0 ON 25-12-17
Days of Rain: 10 (> .2mm) 4 (> 2mm) 2 (> 20mm)