Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.6    18.4   18:17    12.2   06:48     03.7     00.0    00.8   02.1     20.4    20:58     SSW
02    13.7    17.1   14:36    10.8   07:10     04.6     00.0    01.4   02.0     20.4    16:45     SSW
03    14.3    17.6   13:30    12.0   03:55     04.0     00.0    01.2   01.4     18.5    13:01      S 
04    15.5    23.2   16:18    09.2   07:02     02.8     00.0    00.2   01.0     16.6    18:14     SSE
05    23.6    31.9   17:57    14.1   06:07     00.0     05.3    00.0   01.8     20.4    08:25      NW
06    19.5    27.5   12:44    12.4   06:00     00.0     01.2    00.0   01.6     24.1    18:12     NNW
07    22.6    30.0   15:09    16.1   09:03     00.0     04.3    08.8   01.2     24.1    03:32     ESE
08    21.6    26.9   17:06    17.6   03:30     00.0     03.3    00.0   00.5     16.6    13:45     NNE
09    20.1    29.5   17:27    13.8   06:45     00.0     01.8    31.0   05.3     44.4    15:27     NNW
10    15.8    22.0   14:27    09.1   06:18     02.5     00.0    00.0   02.8     31.4    14:16      SW
11    18.4    24.5   15:11    11.8   06:54     00.0     00.1    00.0   01.1     20.4    15:50     WSW
12    18.9    26.5   15:42    13.5   04:14     00.0     00.6    00.0   01.6     20.4    16:19      SE
13    19.1    23.7   16:00    15.2   07:09     00.0     00.8    01.6   00.8     18.5    14:48      N 
14    17.8    25.5   15:47    10.6   06:51     00.5     00.0    00.0   03.2     38.9    16:16      SW
15    19.9    29.4   17:28    13.3   07:17     00.0     01.6    10.4   03.1     31.4    12:54      W 
16    15.2    22.2   15:34    07.7   06:17     03.1     00.0    00.0   02.3     25.9    13:04      SE
17    22.1    28.8   16:05    14.4   09:01     00.0     03.8    00.0   00.9     29.6    08:58     NNE
18    25.0    35.2   15:37    18.6   07:04     00.0     06.7    09.8   04.9     40.7    14:52     NNW
19    15.4    21.6   14:57    13.0   02:44     02.9     00.0    12.4   01.3     22.2    16:33      S 
20    15.6    22.3   16:37    08.0   06:36     02.7     00.0    00.0   04.4     31.4    14:38      SW
21    16.6    23.1   17:21    10.5   06:04     01.7     00.0    00.4   01.1     24.1    12:25     WSW
22    16.3    20.7   15:06    11.8   04:32     02.0     00.0    00.0   02.4     24.1    14:35      S 
23    14.5    20.8   14:02    07.4   06:43     03.8     00.0    00.0   04.0     27.8    19:22      SE
24    19.3    26.9   15:55    13.8   07:01     00.0     01.0    00.0   02.0     24.1    16:58      SE
25    20.6    24.7   14:57    16.8   07:08     00.0     02.3    04.8   00.5     09.3    17:52     NNW
26    15.9    19.5   14:48    12.7   05:35     02.4     00.0    51.2   05.6     33.3    21:53     WSW
27    18.9    24.8   16:05    14.4   09:10     00.0     00.6    00.0   01.1     18.5    16:43     WSW
28    23.3    29.8   17:31    17.3   05:59     00.0     05.0    00.0   01.2     24.1    08:37      NW
29    25.9    33.4   15:07    15.3   09:00     00.0     07.6    05.8   04.6     35.1    15:12     NNW
30    12.5    18.9   12:56    06.7   06:42     05.8     00.0    02.6   03.1     35.1    14:34     WSW
--------------------------------------------------------------------------------------------------------
18.4 (18.8)   35.2  day 18     06.7  day 30   042.4    046.0   139.8   02.3     44.4   day 26     WSW
Max >=  30: 4
Min <=   30: 30
Max Rain: 51.2 ON 26-11-17
Days of Rain: 15 (> .2mm) 9 (> 2mm) 2 (> 20mm)