Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.1    18.2   14:45    06.0   01:57     07.2     00.0    00.2   01.1     24.1    15:52      SW
02    15.5    22.5   14:51    08.9   23:39     02.8     00.0    00.0   02.3     31.4    12:00      NE
03    19.8    23.0   13:58    17.1   09:01     00.0     01.5    00.0   09.4     42.5    06:33      NE
04    13.5    21.4   13:49    07.0   06:51     04.8     00.0    00.0   01.8     33.3    10:13      NE
05    16.6    22.7   15:09    11.8   01:55     01.7     00.0    00.0   02.4     25.9    06:45     ENE
06    09.1    16.2   09:48    03.3   06:57     09.2     00.0    01.0   03.0     33.3    14:14     NNW
07    09.5    16.4   15:49    03.0   07:12     08.8     00.0    00.0   00.8     16.6    15:08      W 
08    10.0    16.9   13:59    04.6   01:40     08.3     00.0    08.2   01.0     18.5    14:48     SSW
09    09.8    13.9   14:17    07.7   09:21     08.5     00.0    04.4   04.2     35.1    16:02     SSW
10    11.1    15.3   15:25    07.9   02:32     07.2     00.0    01.6   03.9     31.4    10:30      SW
11    11.1    15.2   14:07    08.9   06:17     07.2     00.0    00.6   03.9     37.0    13:25      S 
12    12.0    14.3   15:46    09.9   00:42     06.3     00.0    00.0   02.1     18.5    08:24      W 
13    14.6    18.7   15:15    11.3   00:51     03.7     00.0    00.0   05.8     40.7    16:19     NNE
14    10.1    17.6   12:57    03.2   07:10     08.2     00.0    00.4   01.7     22.2    15:39      NW
15    12.2    17.3   13:05    07.6   01:10     06.1     00.0    00.0   01.0     18.5    07:28     NNW
16    13.4    22.5   13:58    05.6   06:48     04.9     00.0    00.2   01.8     24.1    10:53     WNW
17    18.1    25.9   14:38    10.8   03:56     00.2     00.0    00.0   03.5     42.5    14:13     NNE
18    13.9    21.3   09:00    06.4   06:05     04.4     00.0    00.2   01.6     31.4    08:48     WSW
19    19.5    29.0   15:38    09.3   05:53     00.0     01.2    06.4   05.8     46.3    21:21      NE
20    11.8    16.2   16:26    06.7   02:58     06.5     00.0    00.6   02.6     31.4    13:06     WNW
21    14.5    21.4   15:45    09.3   04:15     03.8     00.0    00.0   02.1     24.1    08:35     NNW
22    19.2    24.7   16:10    11.1   07:04     00.0     00.9    00.0   10.2     53.6    12:44      NE
23    11.3    16.7   12:19    06.2   06:31     07.0     00.0    00.0   02.8     27.8    09:18      W 
24    11.2    16.4   13:12    07.7   06:25     07.1     00.0    00.0   05.6     29.6    16:13      SE
25    12.4    21.1   15:15    04.4   05:22     05.9     00.0    00.0   01.3     18.5    17:55     ESE
26    15.6    22.1   14:52    10.7   23:16     02.7     00.0    00.0   02.4     33.3    09:13     NNW
27    19.0    22.5   09:00    13.7   11:32     00.0     00.7    00.6   04.9     35.1    06:52      N 
28    14.5    22.5   09:05    11.3   08:36     03.8     00.0    36.8   03.3     40.7    11:48     NNW
29    10.6    15.1   14:32    08.7   03:35     07.7     00.0    14.6   04.8     46.3    15:45     WSW
30    11.3    16.5   13:29    08.9   06:51     07.0     00.0    11.4   01.6     20.4    14:21      SW
--------------------------------------------------------------------------------------------------------
13.4 (13.9)   29.0  day 19     03.0  day 07   151.0    004.2   075.8   03.3     53.7   day 22      N 
Min <=   30: 30
Max Rain: 36.8 ON 28-09-17
Days of Rain: 15 (> .2mm) 6 (> 2mm) 1 (> 20mm)