Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.0    22.0   15:50    08.3   09:00     02.3     00.0    00.2   02.4     25.9    18:04      S 
02    14.5    17.9   16:26    12.2   09:14     03.8     00.0    00.4   01.8     22.2    14:24      S 
03    14.4    17.3   15:58    11.3   05:35     03.9     00.0    00.6   01.6     20.4    16:05     SSW
04    14.1    17.6   12:11    08.9   05:55     04.2     00.0    00.2   01.4     16.6    14:22      SE
05    15.9    24.7   16:11    08.9   06:55     02.4     00.0    00.0   00.6     14.8    18:56      E 
06    18.0    26.6   16:24    10.6   06:26     00.3     00.0    00.2   00.6     16.6    11:59      NE
07    17.9    27.1   15:15    10.0   06:27     00.4     00.0    00.0   00.9     18.5    11:50     NNE
08    21.3    27.7   15:48    16.5   09:01     00.0     03.0    00.0   03.3     24.1    08:10      N 
09    17.9    27.7   15:11    11.6   07:29     00.4     00.0    21.6   03.9     42.5    15:29     NNW
10    11.6    17.7   16:18    05.6   05:56     06.7     00.0    00.4   02.1     25.9    15:06     WNW
11    13.7    19.4   14:43    08.9   09:01     04.6     00.0    66.4   01.9     24.1    15:51     ESE
12    14.6    19.5   15:53    12.3   06:55     03.7     00.0    05.6   04.1     24.1    06:47      SW
13    13.5    17.1   13:02    12.0   04:17     04.8     00.0    03.8   02.0     25.9    10:09      W 
14    13.8    19.7   16:49    09.4   04:05     04.5     00.0    00.4   00.2     09.3    21:07     WNW
15    14.9    21.4   14:10    11.1   07:21     03.4     00.0    00.2   03.4     24.1    18:50      SE
16    13.1    20.6   15:29    05.8   07:13     05.2     00.0    00.2   02.4     24.1    14:15      SE
17    13.3    21.4   16:13    07.2   06:25     05.0     00.0    00.2   00.3     09.3    16:42      NW
18    16.5    22.7   15:07    12.6   06:50     01.8     00.0    00.0   02.7     29.6    12:26     NNW
19    16.7    24.3   14:48    12.3   06:53     01.6     00.0    00.0   01.1     22.2    12:11      NW
20    15.1    18.0   16:28    12.0   07:56     03.2     00.0    11.4   00.1     12.9    01:55     SSW
21    15.5    21.6   14:14    10.5   06:52     02.8     00.0    04.0   01.8     20.4    21:22     WSW
22    12.0    17.8   16:19    06.8   05:53     06.3     00.0    00.4   02.2     29.6    12:13      SW
23    14.4    18.3   16:04    10.8   07:44     03.9     00.0    00.0   01.2     16.6    12:33      W 
24    13.5    20.5   14:22    08.6   02:49     04.8     00.0    00.2   01.0     18.5    13:02     SSW
25    13.1    21.0   15:36    09.1   01:12     05.2     00.0    00.2   00.4     18.5    16:15     ESE
26    13.8    23.1   15:54    08.4   07:27     04.5     00.0    00.2   00.3     09.3    17:51     SSE
27    14.6    23.0   14:24    08.4   06:51     03.7     00.0    00.2   00.5     14.8    14:49      SW
28    15.2    23.1   15:00    09.0   07:14     03.1     00.0    00.2   00.3     11.1    13:15     NNE
29    15.6    23.3   14:33    09.4   06:23     02.7     00.0    00.2   00.9     18.5    14:41      N 
30    16.7    24.3   14:59    11.8   08:00     01.6     00.0    00.0   00.6     14.8    12:15      N 
--------------------------------------------------------------------------------------------------------
15.0 (15.8)   27.7  day 09     05.6  day 10   100.6    003.0   117.6   01.5     42.6   day 09      W 
Min <=   30: 30
Max Rain: 66.4 ON 11-04-17
Days of Rain: 23 (> .2mm) 6 (> 2mm) 2 (> 20mm)