Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    15.2    19.8   15:02    10.9   08:00     03.1     00.0    01.4   02.8     31.4    13:10      S 
03    16.1    20.1   16:30    13.4   05:25     02.2     00.0    00.0   03.3     27.8    09:40     SSW
04    13.5    17.8   14:05    07.6   07:42     04.8     00.0    00.2   02.6     24.1    14:05     SSW
05    16.8    24.9   17:33    09.2   07:37     01.5     00.0    00.0   01.2     22.2    10:24     ESE
06    20.6    28.5   17:02    11.7   07:34     00.0     02.3    00.0   00.8     14.8    16:26      NE
07    24.4    30.7   16:23    19.7   03:28     00.0     06.1    00.0   03.5     25.9    14:34     NNW
08    22.7    27.2   17:31    17.8   07:49     00.0     04.4    00.2   01.9     31.4    13:52     NNW
09    19.6    23.8   14:56    15.3   08:23     00.0     01.3    13.4   00.6     16.6    02:20      W 
10    16.8    18.2   14:11    15.5   09:05     01.5     00.0    00.0   00.8     14.8    15:41     SSE
11    21.3    28.6   17:21    15.9   07:32     00.0     03.0    00.0   00.9     16.6    18:57      SE
12    25.2    31.3   16:18    19.3   06:54     00.0     06.9    00.0   01.3     18.5    16:30      N 
13    20.0    33.2   13:35    12.7   08:08     00.0     01.7    12.0   02.0     24.1    15:20     NNW
14    16.7    24.1   16:00    10.5   07:44     01.6     00.0    00.0   02.2     20.4    17:51      SE
15    19.4    27.9   13:55    13.3   09:03     00.0     01.1    00.0   01.8     22.2    21:32      S 
16    16.2    21.6   15:39    12.5   01:58     02.1     00.0    00.0   02.3     22.2    11:32      SE
17    15.6    18.8   13:03    13.7   08:24     02.7     00.0    00.0   02.2     18.5    13:38      SE
18    14.0    19.9   16:53    09.0   04:47     04.3     00.0    00.0   01.6     20.4    15:12      SE
19    18.3    26.4   17:15    11.8   09:02     00.0     00.0    00.4   00.8     14.8    17:33      SE
20    23.3    30.5   15:03    16.3   09:01     00.0     05.0    00.0   00.7     18.5    15:07     ENE
21    21.5    26.5   16:26    18.5   09:02     00.0     03.2    00.0   00.7     12.9    20:34     NNE
22    19.3    23.0   16:57    16.3   08:33     00.0     01.0    00.0   00.8     12.9    00:11      SW
23    18.1    23.3   15:51    15.2   06:55     00.2     00.0    00.2   02.7     24.1    14:09      NW
24    15.5    19.6   11:20    13.6   02:19     02.8     00.0    16.4   05.3     33.3    18:56     WSW
25    15.2    18.0   16:50    13.7   09:16     03.1     00.0    00.2   02.6     25.9    14:37      S 
26    15.5    18.2   15:30    13.8   08:05     02.8     00.0    00.0   01.6     20.4    14:32      SE
27    15.5    21.9   16:50    10.8   02:43     02.8     00.0    00.0   00.7     18.5    14:50      SE
28    17.2    25.7   16:17    10.9   07:48     01.1     00.0    00.0   00.6     16.6    19:35      SE
29    20.8    28.4   16:11    12.2   09:01     00.0     02.5    00.0   01.9     18.5    17:19      N 
30    15.7    21.9   13:23    11.9   08:02     02.6     00.0    00.0   03.3     31.4    11:02     SSW
31    13.2    19.6   14:29    06.1   08:00     05.1     00.0    00.0   01.8     22.2    15:16      SE
--------------------------------------------------------------------------------------------------------
18.1 (18.6)   33.2  day 13     06.1  day 31   044.2    038.6   046.1   01.8     33.3   day 24     SSE
Max >=  30: 4
Min <=   30: 30
Max Rain: 16.4 ON 24-03-17
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)