Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    19.0    26.9   14:09    14.3   06:33     00.0     00.7    14.4   00.5     29.6    14:29      E 
03    22.2    29.4   15:15    15.6   06:11     00.0     03.9    00.0   01.5     20.4    08:55     NNE
04    24.2    32.7   16:28    16.6   06:42     00.0     05.9    00.0   02.0     22.2    15:44      N 
05    22.1    31.5   16:32    16.4   06:25     00.0     03.8    00.0   01.8     20.4    17:04     SSE
06    25.8    31.6   14:36    21.3   02:09     00.0     07.5    00.0   02.4     31.4    07:01     ENE
07    24.3    29.3   12:53    21.8   16:05     00.0     06.0    02.4   06.3     33.3    12:34      N 
08    19.4    25.6   09:04    16.2   06:46     00.0     01.1    19.8   01.6     24.1    13:19     NNW
09    19.3    25.4   15:57    13.4   06:53     00.0     01.0    03.6   02.3     27.8    08:03     SSW
10    16.5    20.8   14:37    12.8   06:09     01.8     00.0    00.0   04.0     31.4    14:36      W 
11    17.9    23.3   17:05    10.7   06:52     00.4     00.0    00.4   05.1     27.8    02:17     NNW
12    15.3    19.7   14:43    10.3   06:43     03.0     00.0    01.8   02.3     31.4    15:00     WSW
13    18.0    24.2   15:47    11.8   06:49     00.3     00.0    00.0   01.2     22.2    22:17     SSE
14    23.2    29.8   18:57    16.1   03:59     00.0     04.9    00.0   02.1     29.6    08:18      W 
15    17.3    26.2   15:08    10.9   06:25     01.0     00.0    00.8   02.9     29.6    15:49     NNE
16    16.6    23.3   16:26    10.6   04:54     01.7     00.0    00.0   02.0     22.2    10:45      S 
17    16.4    23.7   14:43    11.9   04:33     01.9     00.0    06.0   02.0     38.9    15:49      NW
18    15.4    20.1   16:46    12.1   10:11     02.9     00.0    01.2   01.8     410.7    14:04      SW
19    12.3    18.8   12:32    09.6   03:26     06.0     00.0    27.6   03.9     35.1    12:33     WNW
20    14.0    18.3   17:27    09.9   06:01     04.3     00.0    00.0   04.8     35.1    10:05     WSW
21    13.7    17.3   17:02    08.7   06:49     04.6     00.0    01.6   02.6     24.1    16:57     SSW
22    18.1    27.2   17:49    11.9   02:41     00.2     00.0    00.0   01.5     25.9    19:02     ESE
23    15.0    21.6   15:46    07.8   06:41     03.3     00.0    00.0   03.4     25.9    13:26      S 
24    19.4    27.1   16:20    13.4   06:39     00.0     01.1    00.0   01.7     18.5    17:28      S 
25    19.4    25.6   19:15    14.9   05:11     00.0     01.1    00.0   01.2     18.5    20:02     WSW
26    15.4    20.6   12:24    10.0   06:42     02.9     00.0    00.2   04.5     410.7    13:31      S 
27    12.3    18.3   16:07    05.9   06:13     06.0     00.0    00.0   03.7     33.3    14:31      S 
28    17.8    24.1   17:40    12.2   06:17     00.5     00.0    00.0   01.8     18.5    15:14     SSE
29    20.5    31.3   13:18    11.9   06:55     00.0     02.2    00.0   02.9     27.8    13:48      S 
30    20.1    27.5   16:59    13.2   06:24     00.0     01.8    00.0   02.1     22.2    15:05     SSE
31    29.2    41.3   15:57    17.7   07:44     00.0     10.9    00.0   03.5     410.7    20:14     WNW
--------------------------------------------------------------------------------------------------------
18.7 (19.2)   41.3  day 31     05.9  day 27   040.8    052.0   000.0   02.7     410.7   day 31      SW
Max >=  30: 5
Min <=   30: 30
Max Rain: 27.6 ON 19-12-17
Days of Rain: 12 (> .2mm) 6 (> 2mm) 1 (> 20mm)