Back
Return to Report Index Table
Home

                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    17.2   16:16    08.8   23:56     05.9     00.0    01.2   02.3     20.4    17:17     SSW
02    13.4    18.8   14:22    09.7   06:31     04.9     00.0    02.0   02.8     24.1    15:15      SW
03    11.7    16.4   15:35    07.3   06:57     06.6     00.0    01.4   02.5     22.2    15:52     SSW
04    12.0    18.5   15:45    05.1   06:44     06.3     00.0    00.0   03.0     24.1    18:07      SE
05    15.2    23.1   15:00    07.6   06:48     03.1     00.0    00.0   01.6     20.4    16:56      SE
06    19.0    25.8   16:35    12.7   03:40     00.0     00.7    00.0   01.8     24.1    08:52     ENE
07    18.8    25.2   13:35    12.7   05:44     00.0     00.5    00.2   03.9     25.9    10:17      N 
08    17.6    24.2   15:18    10.1   06:48     00.7     00.0    00.0   02.0     18.5    00:26     SSW
09    23.5    29.6   17:21    17.7   09:02     00.0     05.2    00.0   03.1     22.2    14:42      N 
10    18.7    26.6   11:31    12.3   02:59     00.0     00.4    00.0   02.3     22.2    13:22     WNW
11    23.4    31.4   16:04    16.8   05:22     00.0     05.1    00.0   02.3     20.4    17:06     NNW
12    23.1    32.8   14:18    15.1   09:00     00.0     04.8    12.2   04.3     35.1    17:36     NNW
13    13.9    15.3   11:58    12.8   19:02     04.4     00.0    13.0   01.8     18.5    02:48      S 
14    15.9    20.3   13:05    11.5   07:10     02.4     00.0    00.4   02.4     18.5    05:52     WSW
15    13.9    18.8   14:34    09.8   06:40     04.4     00.0    00.0   02.1     24.1    16:03      SW
16    13.3    19.6   15:58    06.2   06:42     05.0     00.0    00.0   01.7     20.4    17:21     SSW
17    17.8    24.2   17:26    12.4   03:54     00.5     00.0    00.0   01.9     410.7    08:34      S 
18    12.2    17.8   10:19    06.0   05:51     06.1     00.0    00.6   02.7     24.1    16:46      S 
19    14.5    21.9   16:32    07.2   06:39     03.8     00.0    00.0   03.0     24.1    18:28      SE
20    17.8    26.2   14:53    11.7   06:57     00.5     00.0    00.0   02.5     22.2    17:22      S 
21    18.1    24.1   15:55    12.2   06:34     00.2     00.0    00.0   02.9     24.1    14:46      SW
22    26.0    33.6   16:47    17.8   05:33     00.0     07.7    00.0   02.6     25.9    13:14      NW
23    27.1    32.6   15:19    21.7   05:31     00.0     08.8    00.0   04.8     29.6    16:22     NNW
24    24.6    31.5   14:16    19.6   07:39     00.0     06.3    12.2   03.9     33.3    10:10     NNW
25    18.0    23.4   11:54    16.2   06:29     00.3     00.0    10.8   01.2     18.5    12:25      S 
26    19.6    27.7   14:46    16.7   03:32     00.0     01.3    11.6   01.6     18.5    04:41      E 
27    16.9    23.6   12:30    13.0   06:55     01.4     00.0    22.2   02.5     31.4    12:40      NW
28    13.8    15.9   09:00    12.7   06:41     04.5     00.0    00.6   04.8     31.4    14:28     SSE
29    17.2    22.9   15:24    13.0   06:28     01.1     00.0    00.2   05.1     33.3    16:27     ESE
30    20.1    26.8   16:06    16.1   05:44     00.0     01.8    00.0   01.8     20.4    15:28      SE
--------------------------------------------------------------------------------------------------------
17.6 (18.1)   33.6  day 22     05.1  day 04   062.2    042.6   000.0   02.7     410.7   day 17      S 
Max >=  30: 5
Min <=   30: 30
Max Rain: 22.2 ON 27-11-17
Days of Rain: 14 (> .2mm) 6 (> 2mm) 1 (> 20mm)