Return to Report Index Table
Home
Back
                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    13.6    20.2   15:08    06.3   07:19     04.7     00.0    00.0   01.9     22.2    15:41     NNW
03    18.3    23.1   15:39    09.7   09:04     00.0     00.0    00.0   04.1     20.4    23:26     NNE
04    13.7    24.3   12:09    06.2   07:56     04.6     00.0    09.6   02.9     40.7    15:40      N 
05    12.7    16.0   14:10    09.6   09:01     05.6     00.0    03.4   02.0     24.1    14:37      W 
06    12.4    16.9   16:04    08.0   01:12     05.9     00.0    00.0   01.7     16.6    08:49     WSW
07    15.0    17.8   12:31    10.7   08:09     03.3     00.0    03.6   01.5     18.5    12:56      N 
08    14.1    20.3   16:21    09.8   00:45     04.2     00.0    00.2   00.5     11.1    11:09     SSW
09    15.1    21.1   16:13    09.1   05:44     03.2     00.0    00.0   01.2     16.6    13:49     NNE
10    15.4    20.4   14:57    07.9   08:13     02.9     00.0    04.2   04.4     31.4    01:11      N 
11    10.1    14.4   13:34    07.9   06:09     08.2     00.0    00.4   03.8     31.4    14:07      W 
12    11.2    15.2   15:04    08.9   09:02     07.1     00.0    02.8   01.9     22.2    12:03     WSW
13    11.6    15.4   14:56    09.1   00:32     06.7     00.0    00.4   01.3     20.4    13:05      SW
14    12.4    14.1   16:01    11.2   08:15     05.9     00.0    00.2   00.7     11.1    15:50      S 
15    10.6    17.8   15:21    05.0   07:08     07.7     00.0    00.2   00.4     11.1    17:00      SE
16    09.6    17.3   15:24    05.1   07:12     08.7     00.0    00.0   00.2     05.5    16:49      SE
17    09.7    17.7   16:18    04.3   07:49     08.6     00.0    00.2   00.2     09.3    13:11      S 
18    09.4    18.4   15:46    03.4   07:49     08.9     00.0    00.0   00.3     09.3    15:28      SE
19    11.0    18.5   15:33    05.8   07:31     07.3     00.0    00.0   00.4     11.1    16:01      SE
20    11.6    18.6   15:44    07.4   07:43     06.7     00.0    00.0   00.6     14.8    18:29     ESE
21    08.5    15.6   13:42    01.5   07:48     09.8     00.0    00.2   00.8     14.8    14:12     SSE
22    07.2    16.0   15:29    01.1   07:15     11.1     00.0    00.0   00.6     12.9    14:44      SE
23    11.1    17.7   15:23    04.2   09:01     07.2     00.0    00.2   01.1     25.9    13:55      NE
24    12.4    14.9   12:46    11.3   07:43     05.9     00.0    09.0   00.5     14.8    12:28     ENE
25    12.8    14.4   15:50    10.3   08:08     05.5     00.0    03.6   00.1     07.4    13:56     ESE
26    13.5    19.5   15:46    10.3   05:52     04.8     00.0    00.0   00.9     12.9    14:54     SSE
27    13.2    19.2   13:07    07.9   07:29     05.1     00.0    00.6   01.5     29.6    14:47     NNE
28    14.3    16.4   15:41    10.4   09:01     04.0     00.0    03.0   01.7     25.9    11:26     NNE
29    13.8    16.7   13:06    11.2   04:32     04.5     00.0    00.2   01.7     410.7    07:57      SE
30    13.5    17.3   13:45    10.1   07:44     04.8     00.0    00.2   05.2     35.1    12:15      SE
31    11.7    17.6   14:51    06.7   03:21     06.6     00.0    00.0   02.3     24.1    12:31      SE
--------------------------------------------------------------------------------------------------------
12.3 (12.7)   24.3  day 04     01.1  day 22   179.5    000.0   000.0   01.5     410.7   day 29     ESE
Min <=   30: 30
Max Rain: 9.6 ON 4-05-17
Days of Rain: 19 (> .2mm) 8 (> 2mm) 0 (> 20mm)