MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Bulleentemplestowe CITY: STATE:
ELEV: 0 LAT: -37:46:01 LONG: -145:06:05
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
02 17.1 24.6 15:26 10.7 07:49 01.2 00.0 00.0 04.2 31.4 13:23 SE
03 21.4 30.8 16:55 14.5 07:41 00.0 03.1 00.0 01.5 18.5 18:07 SE
04 26.0 31.9 15:55 19.2 09:01 00.0 07.7 00.0 01.4 18.5 13:45 N
05 22.6 27.8 15:26 17.8 07:35 00.0 04.3 00.8 01.9 18.5 15:05 NNE
06 20.2 29.7 14:13 17.5 07:40 00.0 01.9 15.6 02.2 46.3 14:56 NW
07 19.7 28.2 15:44 16.4 07:45 00.0 01.4 40.0 01.7 24.1 19:39 SSE
08 18.1 22.8 11:40 15.8 03:52 00.2 00.0 02.4 04.6 25.9 17:58 NNW
09 16.2 20.4 15:15 13.1 07:53 02.1 00.0 00.4 06.7 37.0 14:28 W
10 14.8 19.9 15:13 09.6 08:02 03.5 00.0 00.0 02.9 27.8 14:09 SSW
11 16.0 23.8 15:29 09.0 07:31 02.3 00.0 00.0 03.0 22.2 18:42 SE
12 18.7 27.3 16:38 11.2 07:56 00.0 00.4 00.0 01.6 18.5 17:40 S
13 20.2 29.2 16:51 11.6 07:48 00.0 01.9 00.0 01.7 18.5 21:15 SE
14 20.8 29.0 15:32 12.9 07:54 00.0 02.5 00.0 01.0 20.4 11:58 ENE
15 23.4 30.8 16:10 17.1 07:46 00.0 05.1 00.0 01.0 14.8 12:07 NNE
16 24.9 32.6 16:28 16.6 07:04 00.0 06.6 00.0 01.4 16.6 14:57 N
17 24.9 33.3 15:04 20.2 08:07 00.0 06.6 00.0 02.7 22.2 14:46 NNW
18 27.4 32.6 16:04 20.8 09:05 00.0 09.1 00.0 02.9 18.5 15:16 N
19 22.4 29.8 15:04 17.3 08:14 00.0 04.1 00.0 01.9 18.5 17:43 SSW
20 20.7 27.5 15:36 15.8 08:05 00.0 02.4 00.0 02.1 18.5 17:30 SSE
21 17.6 23.8 14:23 10.8 07:44 00.7 00.0 00.0 03.8 37.0 15:20 WSW
22 16.6 22.9 18:03 12.1 05:53 01.7 00.0 00.0 02.0 25.9 11:40 SW
23 18.6 24.1 17:00 15.1 09:01 00.0 00.3 00.0 03.0 22.2 15:13 SW
24 17.6 24.5 17:10 11.3 06:16 00.7 00.0 00.0 01.7 24.1 12:30 SSW
25 23.6 30.6 15:57 13.8 09:02 00.0 05.3 00.0 02.4 18.5 16:41 NNE
26 21.6 30.9 12:47 17.0 08:18 00.0 03.3 00.0 02.5 24.1 13:27 SSW
27 19.8 24.0 14:28 17.4 09:04 00.0 01.5 00.2 02.0 18.5 19:29 SSE
28 21.8 27.6 12:14 17.8 08:32 00.0 03.5 15.8 03.0 186.8 06:02 N
29 18.5 23.4 16:45 12.7 08:08 00.0 00.2 00.4 02.0 24.1 10:12 SSW
30 16.0 22.3 17:02 09.1 08:08 02.3 00.0 00.0 03.3 20.4 16:27 SSE
31 17.1 24.3 16:48 10.7 09:04 01.2 00.0 00.0 01.0 18.5 16:52 SW
--------------------------------------------------------------------------------------------------------
20.1 (20.8) 33.3 day 17 09.0 day 11 015.8 071.1 000.0 02.4 186.9 day 06 SSW
Max >= 30: 8
Min <= 30: 30
Max Rain: 40.0 ON 7-03-17
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)