MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Bulleentemplestowe CITY: STATE:
ELEV: 0 LAT: -37:46:01 LONG: -145:06:05
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 21.0 28.6 16:57 14.9 07:04 00.0 02.7 02.5 03.4 20.4 15:51 SSE
02 27.9 36.8 15:32 17.8 07:27 00.0 09.6 00.0 02.1 29.6 18:12 E
Back
Return to Report Index Table
Home
03 29.8 36.2 17:32 24.2 04:56 00.0 11.5 00.0 02.7 22.2 19:37 E
04 22.1 30.8 10:17 17.4 07:48 00.0 03.8 10.4 02.6 25.9 10:44 N
05 16.5 18.6 19:12 12.7 07:33 01.8 00.0 00.8 03.0 20.4 18:04 SSE
06 20.1 27.8 16:35 12.9 07:14 00.0 01.8 00.0 04.3 31.4 17:45 SE
07 25.1 34.6 17:46 16.8 07:11 00.0 06.8 00.0 01.8 18.5 19:01 SE
08 27.4 37.3 16:58 18.6 07:30 00.0 09.1 00.0 02.5 25.9 14:01 SE
09 27.2 37.2 15:16 19.3 09:00 00.0 08.9 00.0 02.5 18.5 15:35 WSW
10 22.0 28.6 15:19 18.6 07:27 00.0 03.7 00.0 00.7 18.5 16:14 WNW
11 23.0 31.6 14:28 18.8 07:41 00.0 04.7 20.6 02.0 35.1 16:16 S
12 19.0 22.4 16:33 15.8 03:04 00.0 00.7 00.0 02.8 27.8 12:31 SSW
13 19.8 22.8 13:48 17.4 07:15 00.0 01.5 00.2 03.0 20.4 13:39 SSW
14 22.3 28.7 16:56 18.3 09:01 00.0 04.0 00.0 06.2 29.6 07:42 S
15 20.5 27.6 16:23 14.5 07:13 00.0 02.2 00.0 05.8
Back
Return to Report Index Table
Home
31.4 14:33 ESE
16 21.3 29.9 16:44 13.0 07:26 00.0 03.0 00.0 03.2 22.2 14:19 SE
17 20.9 27.6 16:38 16.1 03:43 00.0 02.6 00.0 03.6 25.9 16:08 SSE
18 21.3 27.5 13:52 16.1 07:30 00.0 03.0 00.0 03.2 188.7 00:23 S
19 26.4 33.5 16:59 18.6 07:26 00.0 08.1 00.0 02.3 20.4 14:37 NNW
20 30.0 34.5 17:55 22.3 08:17 00.0 11.7 00.0 06.7 29.6 15:27 N
21 23.4 31.6 16:03 18.6 09:00 00.0 05.1 00.8 03.5 20.4 19:22 S
22 19.5 29.0 17:08 11.9 06:24 00.0 01.2 00.9 06.4 42.5 18:52 WSW
23 16.6 23.7 15:42 09.2 07:21 01.7 00.0 00.0 03.4 24.1 17:48 SSW
24 17.5 24.8 14:17 09.7 07:32 00.8 00.0 00.0 03.0 29.6 15:48 S
25 20.7 27.8 14:41 14.0 07:20 00.0 02.4 00.0 02.2 22.2 16:19 SSW
26 28.3 34.3 15:25 19.9 09:01 00.0 10.0 00.0 03.2 22.2 15:24 NNW
27 18.5 24.9 09:01 15.6 06:20 00.0 00.2 00.0 03.2 25.9 09:11 S
28 16.2 21.4 15:36 12.3 05:11 02.1 00.0 00.0 05.0 27.8 11:06 SSE
--------------------------------------------------------------------------------------------------------
22.3 (22.8) 37.3 day 08 09.2 day 23 006.4 118.3 000.0 03.4 188.7 day 22 SSE
Max >= 30: 11
Min <= 30: 28
Max Rain: 20.6 ON 11-02-17
Days of Rain: 7 (> .2mm) 3 (> 2mm) 1 (> 20mm)